| Management number | 234045873 | Release Date | 2026/06/27 | List Price | US$19.22 | Model Number | 234045873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium 65% polyester / 35% combed cotton, poplin weave with Nano-Tex fluid-repellant technology UV 40+ protection shields your skin from the sun; keeps the fabric from fading. Nano-Tex advanced, breathable nanotechnology permanently resists spills, stains, & fluids of all kinds
| UPC | 610737388793 |
|---|---|
| ASIN | B075X3XM7D |
| Color | Light Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Dress Shirt |
| Cuff Type | Double Cuff |
| Team Name | Elbeco |
| character | Sports |
| Back Style | T Back |
| Brand Name | Elbeco |
| Model Name | P878-165-35 |
| Neck Style | Collared Neck |
| Sport Type | Apparel > Shirts > Duty Shirts |
| Style Name | Uniform |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | Nomex |
| Item Weight | 0.84 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Elbeco |
| Style Number | 89000 |
| Material Type | Aluminum |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Pleated Chest Pocket with Scalloped Flaps and Hook-and-Loop Closures |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | P878-165-35 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form