| Management number | 237094931 | Release Date | 2026/07/10 | List Price | US$7.96 | Model Number | 237094931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CS628CVJ |
|---|---|
| Item Form | Gel |
| Skin Type | All, Combination, Normal, Sensitive |
| Brand Name | TROXEDERM |
| Scent Name | Citrus |
| Unit Count | 6.76 Fluid Ounces |
| Item Weight | 6.76 Ounces |
| Manufacturer | Drk |
| Item Dimensions | 2.53 x 2.53 x 4.98 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Makeup Removal, Nourishing, Oil Control |
| Package Type Name | Bottle |
| Active Ingredients | Hydrolyzed Collagen, Troxerutin, Camellia Japonica Flower Extract, Niacinamide, Peptides, hyaluronic_acid |
| Material Type Free | Gluten Free, Microbead Free |
| Additional Features | Double cleanse |
| Special Ingredients | Collagen, Hyaluronic Acid, Niacinamide |
| Target Use Body Part | Face |
| Age Range Description | All ages |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form