| Management number | 237027425 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 237027425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Men's Soft Touch Short from C9 Champion features breathable fabric with wicking technology to keep you cool, while soft fabric keeps you feeling comfortable and motivated. Side pockets and a back zip pocket add convenience. A comfortable, relaxed fit provides great range of motion.




| UPC | 194164186547 |
|---|---|
| ASIN | B07TQVGDVD |
| Color | Onyx Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | sports |
| Brand Name | C9 Champion |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Soft Touch Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 56% Polyester, 38% Cotton, 6% Spandex |
| Item Weight | 0.57 Pounds |
| Manufacturer | C9 Champion |
| Style Number | 99164C |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Zip Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | 99164C |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194164186547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form