| Management number | 237468543 | Release Date | 2026/07/10 | List Price | US$4.11 | Model Number | 237468543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water Temp Temperature Sensor for Suzuki GSXR 600 750 1000 King Quad 450 500 700 750
| UPC | 795098822930 |
|---|---|
| ASIN | B09M8HCW8T |
| Model | 13650-10G00 |
| Brand Name | ApplianPar |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1 Grams |
| Output Type | Analog |
| Part Number | 13650-10G00 |
| Manufacturer | ApplianPar |
| Material Type | Aluminum, Brass, Stainless Steel |
| Mounting Type | Wall Mount |
| Measurement Accuracy | ±2% |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 1000 Degrees Celsius |
| Specific Uses For Product | Temperature Sensor |
| Global Trade Identification Number | 00795098822930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form