| Management number | 234209320 | Release Date | 2026/06/27 | List Price | US$5.93 | Model Number | 234209320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Voltage: 24VWattage: 500WDimensions: 81 x 65 x 38mm/3.18 x 2.56 x 1.5"Casing material: aluminiumWiring:1 Black & yellow connector - Brake wire2 red & black connecotr - Charging port3 red & black & blue connecotor -Derailleur /throttle4 red & black connector - Indicator 5 red & blue connector - Power locks6 red & black connector - Brake light7 Thick white & blue connector - Motor8 Thick red & black connector - BatteryFor 350W-500W electric bike scooter.Package includes:1 x Brush motor controller
| UPC | 757183336142 619241062212 |
|---|---|
| ASIN | B00ENF08B4 |
| Color | Silver |
| Grip Type | Ergonomic |
| Team Name | Motor Brush Speed Controller |
| Brand Name | szzijia |
| Model Name | 120521 |
| Unit Count | 1.0 Count |
| Wheel Type | Pneumatic |
| Brake Style | Rear Braking |
| Manufacturer | szzijia |
| Model Number | 120521-007 |
| Handle Height | 8 Centimeters |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Frame Material Type | Aluminum |
| Age Range Description | Youth |
| Maximum Distance Range | 30 Miles |
| Weight Capacity Maximum | 190 Grams |
| Manufacturer Part Number | 120521-007 |
| Item Dimensions L x W x H | 3.18"L x 2.56"W x 1.5"H |
| Maximum Age Recommendation | 19 |
| Recommended Uses For Product | commuting, short-distance travel, recreational activities, last-mile transportation |
| Other Special Features of the Product | handiness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form