| Management number | 231029137 | Release Date | 2026/06/18 | List Price | US$384.00 | Model Number | 231029137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>This 24” dual zone wine and beverage cooler is built for semi-outdoor, home and light commercial use. With 304 stainless steel, IPX4 rating and independent cooling system, it keeps drinks chilled and wine preserved perfectly.</b> <b>116L large capacity, quiet operation and smart features make it ideal for backyard parties, patios, home bars, offices and small businesses. Front ventilation and adjustable feet fit multiple installation scenarios. Certified, durable and energy-efficient, it’s the professional drink storage solution for your daily and entertainment needs.</b><br><br> Voltage: 115V /60Hz<br> Refrigerant: R600a (1.058 oz) compressor<br> Power Consumption: 85W<br> Net Weight: 95.9 lbs<br> Storage Capacity: 4.1 cu.ft.of single fridge<br> Temperature Range: 34°F-65°F(1°C - 18°C)<br> Capacity: 20 standard 750ml wine bottles + 60 cans of 12oz<br> Unit Dimension: 23.4"W X 22.4"D x 34.3"H<br> <b>Packing List:</b><br> 6* Wire Shelves<br> 6* Wooden Shelves<br> 1* Door Handle<br> 1* L-Shaped Screwdriver<br> 1* Instruction Manual<br><br>
| Brand | Yeego |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 4.1 cu ft |
| Dimensions | 23.40 x 22.40 x 34.30 in |
| Color category | Silver |
| Door style | Standard |
| Energy consumption per year | 332 kWh |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Built-In |
| Rec location | Apartment, Dorm, Garage, Indoor, Outdoor |
| Rec. use | Residential |
| Door color | Silver |
| Door material | Stainless Steel |
| Door finish | Stainless Steel |
| Handle type | Bar Handle |
| Handle color | Silver |
| Hardware finish | Stainless Steel |
| Number of shelves | 12 |
| Number of bins | 0 |
| Freezer capacity | 0 cu in |
| Control type | Touchpad |
| Ice maker type | No Ice Maker |
| Refrigerator feature | Digital Temperature Control |
| Number of freezer shelves | 0 |
| Depth with handle | 24 in |
| Depth without door & handles | 21 in |
| Depth with door open | 33 in |
| Assembled product weight | 95.9 lb |
| Home decor style | Contemporary |
| Model | YG-BC-116A2EQ(B) |
| Product name | Yeego 24" Built-in Beverage & Wine Cooler, Dual Zone 116L/4.1Cuft, 20 Bottles & 60 Cans, Outdoor Rated 304 Stainless Steel Refrigerator with Adjustable Shelves, Lock, 34-65℉, for Home/Bar/Patio |
| Remote controlled | N |
| Power type | Corded Electric |
| Number of bottles | 20 |
| Number of cans | 60 |
| Has nrtl listing certification | N |
| Minimum temperature | 34 ºF |
| Number of zones | 2 |
| Accessories | 6* Wire Shelves;6* Wooden Shelves;1* Door Handle;1* L-Shaped Screwdriver;1* Instruction Manual |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form