| Management number | 223810517 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223810517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BYZFBHCY |
|---|---|
| Color | Black Silver Bottom |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Push Up |
| Back Style | Backless |
| Bra Design | Push-Up |
| Brand Name | atokiss |
| Model Name | L8910 |
| Neck Style | Sweet Heart Neck |
| Sport Type | Dance |
| Strap Type | Adjustable |
| Style Name | Corset |
| Unit Count | 1.0 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Material Type | Polyester, Spandex |
| Occasion Type | Anniversary Birthday Christmas Halloween Honeymoon New Year Valentine's Day Wedding |
| Support Level | High Support |
| Inner Material | Polyester, Spandex |
| Underwire Type | Wired |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | 1 removable strap |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form