| Management number | 230758289 | Release Date | 2026/06/18 | List Price | US$195.60 | Model Number | 230758289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This powerful adult electric bike features a 1000W peak motor, easily tackling 30° slopes and off-road adventures with its 16×3.0" wide tires, reaching speeds up to 28 mph. It includes a detachable 48V 13Ah waterproof battery for extended range, full suspension for comfort on various terrains, and three riding modes (pure electric, pedal assist, and traditional cycling) with ranges up to 60-80 miles. A colorful LCD display shows key metrics, while a unique seat storage box adds convenience. 90% pre-assembled, it comes with a one-year warranty on frame, battery, and motor.
| Battery capacity | 13 Ah |
|---|---|
| Maximum travel distance | 80 mi |
| Maximum speed | 20 mph |
| Watts | 1000 W |
| Bicycle type | Mountain Bikes |
| Brand | UrLife |
| Charging time | 6 h |
| Electric bicycle class | Class 2 |
| Weight | 70 lb |
| Frame material | carbon steeel |
| Color | black |
| Suspension | Full Suspension |
| Frame size | 16 in |
| Speeds | 1 |
| Features | Waterproof, Lightweight |
| Motor type | Geared Hub |
| Max load | 265 lb |
| Wheel size | 16" |
| Bicycle tire size | 16"*3.0 |
| Accessories included | Pedalsx2,Chargerx1,User Manualx1, Warranty Card x1, Hex Wrenchx3, 15mm ExternalHexWrenchx1 |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 1 |
| Battery life | 5 years |
| Volts | 48 V |
| Rim material | carbon steel |
| Height range | 5'3''-6'5'' |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 2 Amps |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 58.26 x 25.59 x 40.55 in |
| Model | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form