| Management number | 228258763 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228258763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Woven fabric is lightweight, comfortable & durable. Material wicks sweat & dries really fast. Super-breathable mesh panels provide enhanced ventilation. Built-in brief for enhanced coverage. Ruched mid-rise waistband with internal drawcord for ultimate comfort.
| UPC | 194513951628 |
|---|---|
| ASIN | B0874WH5T3 |
| Color | Black (001)/White |
| Pattern | Solid |
| Seasons | spring |
| Fit Type | Loose |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Fly By Shorts |
| Unit Count | 1 Count |
| Waist Size | 58 Centimeters |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour Apparel |
| Style Number | 1383257/1383699/1361243 |
| Material Type | Polyester |
| Item Type Name | Short |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1361243-001-Youth Small |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form