| Management number | 228543317 | Release Date | 2026/05/31 | List Price | US$6.14 | Model Number | 228543317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMMY HILFIGER is one of the world’s leading designer lifestyle brands and is internationally recognized for celebrating the essence of classic American cool style, featuring preppy with a twist designs.
| UPC | 193579962777 |
|---|---|
| ASIN | B07ZS9X5GX |
| Color | Crystal Rose |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Classic |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Tommy Hilfiger |
| Model Name | 2-pack Solid Bra (Little Kids/Big Kids) |
| Neck Style | U-Neck |
| Sport Type | Multi-Sport |
| Strap Type | Racerback |
| Style Name | 2-pack Solid Bra (Little Kids/Big Kids) |
| Unit Count | 2 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 0.18 Ounces |
| Manufacturer | Tommy Hilfiger |
| Style Number | TGFCJ05X-680 |
| Material Type | Spandex |
| Occasion Type | Sports |
| Support Level | High Support |
| Inner Material | Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | TGFCJ05X-680 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00193579962777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form