| Management number | 225082553 | Release Date | 2026/05/09 | List Price | US$75.59 | Model Number | 225082553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 785034823183 |
|---|---|
| ASIN | B0FGJ7MSFD |
| Color | C-Red |
| Impedance | 16 Ohms |
| Brand Name | TipsyAuthen |
| Model Name | M3-Red |
| Unit Count | 1.0 Count |
| Sensitivity | 106 dB |
| Manufacturer | TipsyAudio |
| Model Number | M3-Red |
| BuiltIn Media | Cable, Eartip, Protective Case |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Round |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Studio |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Resin |
| Frequency Response | 20 KHz |
| Warranty Description | 6 Month(Earbud); 3 Month(Cable) |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | In ear Monitor, Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form