| Management number | 222816690 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222816690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D1QMHJ72 |
|---|---|
| Size | Medium |
| Color | Orange Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Scoop Back |
| Brand Name | Tempt Me |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K240222-AOR-M |
| Material Type | 82% Nylon,18% Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Lining Description | Full Lining |
| Swimwear Form Type | Bikini |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Floral |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form