| Management number | 218962583 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218962583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: sylvania wattage: 750 watt voltage: 120 ansi code: egr base type: G22 color temperature: 3200 Kelvin life hours: 200 lumens (mean): 20000 halogen light bulbs have a longer life and a higher light output than incandescent bulbs halogen bulbs have a whiter and brighter light and less blackening, dimmable with most dimmers applications: interior, interior recessed lighting, track lighting, security lighting.
| UPC | 046135546624 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 750.00 |
| Brand Name | SYLVANIA |
| Efficiency | 26.67 LPW |
| Light Type | Halogen |
| Model Name | Series |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Manufacturer | Sylvania/Osram |
| Model Number | 54662 |
| Power Source | AC |
| Material Type | copper |
| Control Method | App |
| Item Type Name | Sylvania 54662 - Egr - Stage And Studio - T7 - 750 Watt Light Bulbs - 120 Volts - G22 Base - 3200K |
| Bulb Shape Size | T7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 20000 Lumens |
| Color Temperature | 3200 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 750 Watts |
| Included Components | LEDs, Light Bulbs, led-household-light-bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 750 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 54662 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 200 Hours |
| Global Trade Identification Number | 00046135546624 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form