| Management number | 228607423 | Release Date | 2026/05/31 | List Price | US$37.18 | Model Number | 228607423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842542063705 |
|---|---|
| ASIN | B002BG7612 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Team Logo |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | SunTime |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Orange |
| Face Style | Crosshair |
| Model Name | COMPETITOR |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Competitor Steel AnoChrome - Color Bezel |
| Item Weight | 0.9 Pounds |
| Closure Type | Buckle |
| Manufacturer | Suntime |
| Model Number | COMPETITOR |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9.89 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | 3 Year Limited Warranty, Offically Licensed, Scratch Resistant Mineral Glass, Up to 3 ATM water resistance |
| Included Components | Gift Box, Warranty Card, Extra Stainless Steel Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ST-CO3-TNV-COMPM-AC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form