| Management number | 218384288 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218384288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195601431879 |
|---|---|
| Size | 3T |
| Color | Blue Breeze Bay |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | RUGGEDBUTTS |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 23 Inches |
| Fabric Type | 93% Polyester, 7% Spandex |
| Style Number | 2SW1055-00 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Toddler |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form