| Management number | 225012710 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 225012710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BYCLHF5J |
|---|---|
| Color | Black&green |
| Style | Modern |
| Pattern | Self Design |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day, Thanksgiving |
| Brand Name | RANDY SUN |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Camping and Hiking, Kayaking |
| Unit Count | 1.0 Count |
| Fabric Type | Outshell: 61% nylon, 32% polyester, 7% elastane; Interlayer: 100% PU waterproof and breathable membrane; Lining: 40% merino wool, 40% acrylic, 16% polyester,4% elastane. |
| Part Number | RH4D0249L |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Style Number | RH4D0249L |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form