| Management number | 229445642 | Release Date | 2026/05/31 | List Price | US$23.36 | Model Number | 229445642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Core College Backpack
| ASIN | B0CKXV4M79 |
|---|---|
| Size | One Size |
| Color | Midnight Plum |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | PUMA |
| Model Name | Core College Backpack |
| Shell Type | Soft Shell |
| Sport Type | Basics |
| Strap Type | Padded Strap |
| Fabric Type | Synthetic |
| Item Weight | 300 Grams |
| School Type | College/University |
| Manufacturer | PUMA |
| Style Number | 090655 |
| Material Type | synthetic |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 0.69 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Synthetic |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 090655 |
| Item Dimensions D x W x H | 16.54"D x 1.38"W x 18.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Wasserdicht |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form