| Management number | 228976051 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 228976051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Is a perfect bra style for the customer looking for a full coverage, supportive bra with a pretty, feminine design.
| ASIN | B09PSN9H2N |
|---|---|
| Color | Sweet Ditsy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Brand Name | Panache |
| Model Name | Panache Women's Arianna Full Cup Bra |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Panache Women's Arianna Full Cup Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 59% Polyamide, 37% Polyester, 4% Elastane |
| Manufacturer | Panache |
| Style Number | 10275 |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 10275 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form