| Management number | 228977809 | Release Date | 2026/05/31 | List Price | US$234.41 | Model Number | 228977809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outre Synthetic L-Part Lace Front Wig NEESHA Can be Heat styled up to 370
| UPC | 827298764731 755332500321 748616197218 |
|---|---|
| ASIN | B01BKZ3MNU |
| Color | S4/30 |
| Hair Type | Synthetic |
| Brand Name | Outre |
| Color Code | #302B2B |
| Unit Count | 1.00 Count |
| Item Weight | 15.84 ounces |
| Manufacturer | Outre Synthetic L-Part Lace Front Wig NEESHA |
| Material Type | Synthetic |
| Product Style | Modern |
| Item Dimensions | 7.24 x 17.3 x 2.99 inches |
| Subject Character | Other |
| Age Range Description | Adult |
| Wig Hair Density Percent | 180.0 |
| Other Special Features of the Product | Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form