| Management number | 228729859 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228729859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F1TPWSJH |
|---|---|
| Color | Skin Color |
| Pattern | Solid |
| Fit Type | Stretch |
| Bra Shape | push-up |
| Back Style | customizable |
| Bra Design | Bandeau |
| Brand Name | OEAK |
| Sport Type | Yoga |
| Strap Type | Strapless |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 53%Elastane, 47%Nylon |
| Bra Function | everyday |
| Manufacturer | OEAK |
| Style Number | OEAK |
| Material Type | 53%Elastane, 47%Nylon |
| Occasion Type | Daily, Light Sports, Lounge, Sleeping, Yoga |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Bra Padding Level | Medium |
| Included Components | 2 pairs of adjustable shoulder straps |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | OEAK |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form