| Management number | 228562609 | Release Date | 2026/05/31 | List Price | US$20.40 | Model Number | 228562609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198686456614 |
|---|---|
| ASIN | B0DJTS8941 |
| Brand | New Balance |
| Color | Castlerock/Black/Sienna |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Dynasoft Nitrel V6 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Dynasoft Nitrel V6 |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTNTRCP6 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MTNTRCP6D095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form