| Management number | 231658993 | Release Date | 2026/06/18 | List Price | US$18.00 | Model Number | 231658993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840359407583 |
|---|---|
| ASIN | B0DKTMR4WK |
| Flavor | Black Cherry Trail Packs |
| Item Form | Powder |
| Brand Name | MTN OPS |
| Unit Count | 1.0 Ounce |
| Manufacturer | MTN OPS |
| Container Type | Tub |
| Item Dimensions | 3.7 x 3.7 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | L-Arginine, L-Citrulline |
| Allergen Information | Gluten Free |
| Primary Supplement Type | L-Arginine (5000 mg), L-Citrulline (1000 mg), Black Pepper Extract (5 mg) |
| Manufacturer Part Number | 1102580320-AZ |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form