| Management number | 228731941 | Release Date | 2026/05/31 | List Price | US$9.63 | Model Number | 228731941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CYT73X9L |
|---|---|
| Color | Oyster Pink Pure |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Plus-Size |
| Back Style | Hook and Eye |
| Bra Design | Bralette |
| Brand Name | Momcozy |
| Model Name | Eb007 |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | 58.4% Nylon, 41.6% Spandex |
| Style Number | EB007 |
| Material Type | 58.4% Nylon, 41.6% Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Cotton |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form