| Management number | 228989035 | Release Date | 2026/05/31 | List Price | US$11.44 | Model Number | 228989035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say hello to super comfy bras that keep you cool. During pregnancy, breast skin temperature increases and moms-to-be sweat more. Our new Keep Cool bras feature moisture-wicking fabric and specially designed breathing zones to help you stay comfortable all day and night.
| UPC | 020451448091 |
|---|---|
| ASIN | B0BKJW531P |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | Square Back |
| Bra Design | Nursing |
| Brand Name | Medela |
| Model Name | Keep Cool Ultra Bra |
| Neck Style | U-Neck |
| Sport Type | [NA] |
| Strap Type | Adjustable |
| Style Name | Keep Cool Ultra |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Nylon/Polyamide, 5% Spandex/Elastane |
| Item Weight | 0.22 Pounds |
| Manufacturer | Medela |
| Style Number | 101044809 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable foam pads |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 101044809 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00020451448091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form