| Management number | 228749843 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 228749843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| ASIN | B0C9GFXVQ4 |
| Size | 24x12.00-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | MaxAuto |
| Load Index | 99.00 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 18900 Grams |
| Tread Depth | 9.8 Millimeters |
| Manufacturer | PartsSquare |
| Speed Rating | A3 |
| Item Diameter | 24.02 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 304 Millimeters |
| Tire Diameter | 24.02 Inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 0.50 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | GVLW-0440276719 |
| Vehicle Tire ISO Metric Size Description | 304/50R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form