| Management number | 228978131 | Release Date | 2026/05/31 | List Price | US$15.56 | Model Number | 228978131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-soft fabric. Uplift where you need it. What's not to like about the Comfort Devotion® women's underwire bra from Maidenform®? Crafted from a suede-like nylon blend, this innovative design offers shaping from SmartZone® cups that give you just the lift you need while the underwire provides the support you want. The full-coverage style offers lightly lined cups with front and back smoothing for the total comfort you want in a t-shirt bra. Finished with adjustable, convertible straps for fashion flexibility.
| UPC | 014671041101 |
|---|---|
| ASIN | B009GES2ZG |
| Color | Ik/Shell Combo |
| Pattern | Solid |
| Seasons | Back_To_School |
| Bra Design | Bralette |
| Brand Name | Maidenform |
| Model Name | Comfort Devotion Underwire T-shirt Bra, Full-coverage (Retired Colors) |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | Comfort Devotion Underwire T-shirt Bra, Full-coverage (Retired Colors) |
| Unit Count | 1 Count |
| Fabric Type | 81% Nylon, 19% Elastane |
| Item Weight | 0.19 Pounds |
| Manufacturer | Maidenform Women's IA - Bras |
| Style Number | 9404 |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Wedding |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 09404-ISC |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00014671041101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form