| Management number | 232068883 | Release Date | 2026/06/18 | List Price | US$19.80 | Model Number | 232068883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 110 Slim is our modern slim fit that sits low and is cut close to the body for a lean look. This is the ultimate everyday staple featuring 4-way stretch for comfort and easy movement.
| UPC | 193315013466 |
|---|---|
| ASIN | B099KRPN7Y |
| Color | Leon Park |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Slim |
| Brand Name | Lucky Brand |
| Life Event | casual_wear |
| Model Name | 110 Slim Coolmax Stretch Jean |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | 110 Slim Fit Coolmax Stretch Jeans in Leon Park |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 55% Cotton, 22% Coolmax Polyester, 21% Tencel Lyocell, 2% Lycra Elastane |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | 7M12877 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M12877 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form