| Management number | 224425190 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 224425190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198397173541 |
|---|---|
| ASIN | B0GRD8PQKC |
| Size | Medium |
| Color | Hibiscus Floral/Black |
| Pattern | Floral |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 99123p |
| Unit Count | 1 Count |
| Fabric Type | 91% nylon,9% spandex |
| Item Weight | 1 Pounds |
| Sleeve Type | Short Sleeve |
| Style Number | 558691 |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 558691 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form