| Management number | 229562906 | Release Date | 2026/05/31 | List Price | US$26.99 | Model Number | 229562906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850004554364 |
|---|---|
| ASIN | B086XLC748 |
| Size | Pack of 36 |
| Flavor | Wild Blueberry |
| Protein | 12 Grams |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan |
| Specialty | Clean Label Project Certified |
| Brand Name | IQBAR |
| Unit Count | 36.0 Count |
| Part Number | IQBAR-PARENT-V4 |
| Manufacturer | IQBAR |
| Total Eaches | 36 |
| Coin Variety 1 | protein, Wild Blueberry |
| Protein Source | Pea |
| Item Dimensions | 6.82 x 5.5 x 6.48 inches |
| Number of Items | 36 |
| Number of Pieces | 36 |
| Product Benefits | Brain Health, Complete Nutrition, High Fiber, High Protein, Muscle Growth |
| Material Features | GMO Free, Gluten Free, Kosher, Plant-Based, Soy Free |
| Item Package Weight | 1.94 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 125, 140, 15.3, 2.7, 80 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form