| Management number | 229319704 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229319704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G52GPDF8 |
|---|---|
| Size | 20 Plus |
| Color | Black |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | HUSKARY |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Shell:85%Polyester+15%Elastane, Lining:95%Polyester+5%Elastane |
| Sleeve Type | Sleeveless |
| Style Number | DH-YSS533-01-20W |
| Material Type | Shell:85%Polyester+15%Elastane, Lining:95%Polyester+5%Elastane |
| Special Size Type | Women |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form