| Management number | 229452448 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229452448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 819507017370 |
|---|---|
| ASIN | B06Y16BF61 |
| Size | 30 L |
| Color | Black / Neon Green |
| Theme | Beach |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | geckobrands |
| Model Name | Lightweight 30l Waterproof Backpack |
| Shell Type | Soft Shell |
| Sport Type | Boating, Golf, Hiking, Jet Skiing, Kayaking |
| Strap Type | Backstraps |
| Unit Count | 1.0 Pack |
| Fabric Type | Polyester |
| Item Weight | 9.6 ounces |
| School Type | High School |
| Manufacturer | geckobrands |
| Style Number | GDB-LWBP16-BG |
| Material Type | Polyester |
| Product Style | Lightweight 30l Waterproof Backpack |
| Outer Material | Polyurethane |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits most users. |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GDB-LWBP16-BG |
| Item Dimensions D x W x H | 8.3"D x 12.2"W x 18.1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00819507017370 |
| Other Special Features of the Product | Adjustable, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form