| Management number | 228156676 | Release Date | 2026/05/31 | List Price | US$67.83 | Model Number | 228156676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fossil has always been inspired by American creativity and ingenuity. Since 1984, we’ve strived to bring new life into the wristwatch industry by making quality, fashionable watches and accessories that are both fun and accessible. This Fossil watch for men offers a dress watch suitable for everyday wear.


| UPC | 796483658868 |
|---|---|
| ASIN | B0D934VGHN |
| Bands | 1 |
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Green |
| Face Style | Skeleton |
| Model Name | Heritage |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Heritage |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 170.4 Grams |
| Closure Type | Push Button Foldover Clasp |
| Manufacturer | Fossil |
| Model Number | ME3262 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 14.3 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind, Open Dial, Second Hand |
| Included Components | Battery |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ME3262 |
| Global Trade Identification Number | 00796483658868 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form