| Management number | 214620114 | Release Date | 2026/04/12 | List Price | US$152.12 | Model Number | 214620114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845423014858 |
|---|---|
| Color | White |
| Grip Type | Ergonomic |
| Brand Name | Razor |
| Model Name | EcoSmart Metro Electric Scooter |
| Wheel Size | 16 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Rear Braking |
| Item Weight | 65.1 Pounds |
| Manufacturer | Razor USA, LLC |
| Handle Height | 17 Inches |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Item Type Name | Electric Scooter |
| Wheel Material | Rubber |
| Suspension Type | Air suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 40 minutes |
| Frame Material Type | Alloy Steel |
| Included Components | EcoSmart Metro Scooter, Charger, Manual |
| Warranty Description | 90 day Limited Manufacturer |
| Age Range Description | Adult |
| Maximum Distance Range | 12 Miles |
| Weight Capacity Maximum | 220 Pounds |
| Item Dimensions L x W x H | 57"L x 20"W x 42.9"H |
| Other Special Features of the Product | Seat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form