| Management number | 228845272 | Release Date | 2026/05/31 | List Price | US$172.00 | Model Number | 228845272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GKY8QQ8T |
|---|---|
| Color | Teal |
| Voltage | 22.2 Volts |
| Brand Name | Hinice |
| Efficiency | High Efficiency, Long Battery Life |
| Model Name | PC03 |
| Unit Count | 1.0 Count |
| Manufacturer | Hinice |
| Model Number | PC03 |
| Power Source | Battery Powered |
| Charging Time | 3.5 Hours |
| Load Capacity | 5 Pounds |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 570 Grams |
| Control Method | Push Button |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 AAA batteries required. (included) |
| Manufacturer Part Number | PC03 |
| Item Dimensions L x W x H | 15.35"L x 14.96"W x 8.66"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 6400 Watt Hours |
| Other Special Features of the Product | Self Propelled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form