| Management number | 220869715 | Release Date | 2026/05/03 | List Price | US$19.19 | Model Number | 220869715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194895842781 |
|---|---|
| Color | Black 1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic Fit |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Midweight Stretch Long Sleeve Top |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Midweight Stretch Long Sleeve Top |
| Unit Count | 1.0 Count |
| collartype | collarless |
| Fabric Type | 85% Polyester, 15% Elastane |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Long Sleeve |
| Manufacturer | Columbia |
| Style Number | 1638591 |
| Material Type | 15% elastane, [face fabric] 85% polyester |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Athletic Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AM6323 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form