| Management number | 230417788 | Release Date | 2026/06/18 | List Price | US$91.20 | Model Number | 230417788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brilliance Fine Jewelry Men's Stainless Steel Simulated Diamond 7MM Curb Chain Necklace, 22 inches. Dress to impress with this men’s stainless steel curb chain necklace with simulated diamond. This high-luster men’s chain is a handsome and flexible piece that you can pair with any outfit. The chain is complete with a strong and easy-to-use 22-inch lobster claw clasp, our chain can be worn comfortably, securely, and daily. Makes a great Gift for any occasion and for the Fashion loving Man in your life. Makes an ideal present for birthdays, Christmas, Father's Day, Valentine’s Day, anniversaries, any gift-giving occasion or Just Because.
| Clasp type | Lobster Claw |
|---|---|
| Age group | Adult |
| Items included | Necklace |
| Shape | Simulated Diamond Curb Chain |
| Necklace style | Chain |
| Pattern | Simulated Diamond Curb Chain |
| Has written warranty | No |
| Designer | Jacmel |
| Number of prongs | 0 |
| Pearl lustre | High Luster |
| Total count | 1 |
| Number of gemstones | 0 |
| Pearl body color | No Pearls |
| Chain pattern | Curb |
| Fine or fashion | Fine |
| Color category | White |
| Material | Metal |
| Chain length size | 22 in |
| Gender | Male |
| Jewelry setting | Waterfall |
| Product line | Simulated Diamond Curb Chain |
| Birthstone | January - Garnet |
| Number of diamonds | 0 |
| Retail packaging | Single Piece |
| Chain width size | 7 mm |
| Jewelry occasion | Anniversary, Birthday, Bridal, Cocktail Party, Christmas, Easter, Engagement, Everyday, Father's Day, Graduation, Prom, Quinceanera, Valentine's Day, Wedding |
| Pearl type | Simulated |
| Stone creation method | Lab Grown |
| Carats | 0 ct |
| Number of pearls | 0 |
| Metal type | Stainless Steel |
| Theme | Simulated Diamond Curb Chain |
| Metal stamp | No Stamp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form