| Management number | 228163680 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228163680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to wear under waders or bibs, the BANDED Tec Fleece Wader Pants have adjustable leg gaiters which keep pant bottoms from riding up with boots or waders. Soft polyester fleece construction brings layering comfort to a new level.
| UPC | 700905418657 |
|---|---|
| ASIN | B0BCQ27TH9 |
| Color | Realtree Max-7 Camo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Banded |
| Model Name | Tec Fleece Wader Pant |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Tec Fleece Wader Pant |
| Unit Count | 1 Count |
| Weave Type | Loop Pile |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Banded |
| Style Number | B2020001-M7 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | hiking-pants |
| Collection Name | products |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Polyester fleece lining |
| Pocket Description | front pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | B2020001-M7 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Water sports, Fishing, Wading |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00700905418657 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form