| Management number | 229546956 | Release Date | 2026/05/31 | List Price | US$8.38 | Model Number | 229546956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B5ZT99NR |
|---|---|
| Color | Greenbasin |
| Brand Name | AXLOFO |
| Model Name | AXLOFO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Basin/Bucket |
| Item Weight | 300 Grams |
| Manufacturer | AXLOFO |
| Model Number | AXLOFO |
| Power Source | Manual |
| Massager Form | Massage Mat |
| Material Type | Plastic |
| Product Grade | Home |
| Product Benefits | Alleviates foot odor, moisturizes feet, improves sleep quality, and relaxes feet with massage function |
| Is Product Cordless | Yes |
| Target Use Body Part | Foot |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AXLOFO |
| Item Dimensions L x W x H | 14"L x 11"W x 3"H |
| Massage Therapy Technique | Vibration |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form