| Management number | 233794703 | Release Date | 2026/06/27 | List Price | US$6.38 | Model Number | 233794703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CD7D8GG6 |
|---|---|
| Size | 4.72 inches x 5.51 inches x 9.05 inches |
| Color | Clear+color |
| Style | Riding |
| Fit Type | Adjustable |
| Industry | Automotive, Motorcycle |
| Material | Thermoplastic Polyurethane (TPU) |
| Brand Name | XYOP |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear + Color |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Part Number | TWOGLASS-TOUCOLOR |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog, Anti-Scratch |
| Manufacturer | XYOP |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Dimensions | 5.51 x 4.72 x 9.05 inches |
| Number of Items | 2 |
| Special Features | Portable, Lightweight, Adjustable |
| Garment Size Country | United States |
| Age Range Description | Adult, Kid |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals, store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Thermoplastic Polyurethane (TPU) |
| Compatible with Vehicle Type | Motorcycle, ATV, Mountain Bike |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 50.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form