| Management number | 218405407 | Release Date | 2026/05/03 | List Price | US$19.99 | Model Number | 218405407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fabrication with just the right amount of flex for increased mobility and all-day performance.



| UPC | 195696250379 |
|---|---|
| Color | Charcoal Heather |
| Style | Rebar Valiant Stretch Canvas Water Resistant Insulated Vest |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | DuraStretch Canvas |
| Occasion | casual |
| Brand Name | ARIAT |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 2 Pounds |
| Part Number | P20326_M_APP |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | ARIAT |
| Style Number | 10041592 |
| Item Type Name | Vest |
| Number Of Pockets | 2 |
| Lining Description | 95% Polyester, 5% Spandex, 9 oz quilted DuraStretch canvas softshell with water-repellent finish |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form