| Management number | 228772817 | Release Date | 2026/05/31 | List Price | US$14.39 | Model Number | 228772817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09PNF2DHM |
|---|---|
| Brand | ALEADER |
| Color | Light Pink |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring Summer Autumn |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Energycloud |
| Sport Type | Hiking,Bike Riding,Jogging,Walking,Running,Workout,Athletic,Gym,Tennis |
| Strap Type | Lace-Up |
| Style Name | Sneaker,walking,running Shoes |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Style Number | AL2102W02A13-MX |
| Occasion Type | all occasions |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | AL2102W02A13LIGHTPINK600 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form