| Management number | 228921141 | Release Date | 2026/05/31 | List Price | US$170.00 | Model Number | 228921141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DXDSXHRT |
|---|---|
| Brand | KurieTim |
| Color | Silver |
| Voltage | 7.6 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | T156A-laptop-computer |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 70 |
| Form Factor | laptop |
| Item Weight | 2.7 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 5 Hours |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | KurieTim |
| Memory Speed | 2666 MHz |
| Model Number | T156A-N150 |
| Power Device | Power adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Charger and Cable, Transparent and Spanish Keyboard Cover, Instruction Manual |
| Screen Finish | Matte |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | N150 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Mobile CPU |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 4 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Cellphone |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, Bluetooth, USB 3.0 Type A, mini HDMI |
| LAN Port Bandwidth | 10/100Mbps |
| Memory Clock Speed | 750 MHz |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Bluetooth |
| CPU Model Generation | Intel N150 Quad-Core (Up to 3.6GHz) |
| Graphics Coprocessor | Intel HD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Regular keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1-year warranty |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 1 TB |
| Battery Average Life Standby | 9 Hours |
| Front Photo Sensor Resolution | 1 MP |
| LithiumBattery Energy Content | 60.8 Watt Hours |
| Item Dimensions L x W x Thickness | 14.17"L x 0.71"W x 10.83"Th |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | office laptop |
| Other Special Features of the Product | Fingerprint Reader, HD Audio, Lightweight, Backlit Keyboard, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form